Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- GC
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state Reference value | Liquid (20 °C) | — |
| Colour Reference value | Clear Colorless | — |
| Odour Reference value | Penetrating ammoniacal odor | — |
| Melting point Reference value | -66 °C | °C |
| Flash point Reference value | 14 °C | °C |
| Boiling point Reference value | 115 - 116 °C | °C |
| Vapour pressure Reference value | 30 hPa at 20 °C | hPa |
| Vapour density Reference value | 3.49 | — |
| Density Reference value | 0.92 g/cm3 | g/cm3 |
| Refractive index Reference value | n20/D 1.435 (lit.) | — |
Reference values are general physical properties of the substance taken from published data. They are not specifications of this product.
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA008186-PK-250ML |