Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- GC
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state Reference value | Liquid (20 °C) | — |
| Colour Reference value | Clear Colorless | — |
| Odour Reference value | Fishy ammonical | — |
| Melting point Reference value | -50 °C | °C |
| Flash point Reference value | -28 °C | — |
| Boiling point Reference value | 55 - 58 °C | °C |
| Evaporation rate Reference value | 16.9 | — |
| Vapour pressure Reference value | 195 mmHg at 20 °C | mmHg |
| Vapour density Reference value | 2.5 | — |
| Density Reference value | 0.71 g/cm3 | g/cm3 |
Reference values are general physical properties of the substance taken from published data. They are not specifications of this product.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA009001-PK-500ML |