Identity
Classification
- Categories
- Inorganic Salts primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | White crystalline powder | — | — |
| Phosphate (PO4) | Max 0.0002 % | % | — |
| Sulphate (SO4) | Max 0.001 % | % | — |
| Sodium (Na) | Max 0.005 % | % | — |
| Potassium (K) | Max 0.005 % | % | — |
| Copper (Cu) | Max 0.0002 % | % | — |
| Lead (Pb) | Max 0.0002 % | % | — |
| Assay | Min 99.5 % | % | — |
| pH (25 °C) | 4.5 - 5.5 | — | — |
| Insoluble matter | Max 0.005 % | % | — |
| Residue on ignition | Max 0.01 % | % | — |
| Calcium (Ca) | Max 0.001 % | % | — |
| Magnesium (Mg) | Max 0.0005 % | % | — |
| Heavy metals | Max 0.0005 % | % | ICP-OES |
| Iron (Fe) | Max 0.0002 % | % | — |
Packaging
Contact us to confirm available pack sizes and supply options for this product.