Identity
Classification
- Categories
- Indicators primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Black-Brown to Orange-Rust Powder | — | — |
| Absorption maxima (0.01 g/L in 0.1 N NaOH) | 587 - 591 nm | nm | — |
| Extinction coefficient | Min 47000 | — | — |
| Absorption maxima | 375 - 381 nm | nm | — |
| Extinction coefficient | Min 7000 | — | — |
| Dye content | Min 90 % | % | titration by AgNO3 |
| Visual interval (pH 5.2 - 6.8) | Yellow- Purple | — | — |
Packaging
Contact us to confirm available pack sizes and supply options for this product.