Acetone AR/ACS
RA000040 CAS 67-64-1 AR/ACS
Acetone AR/ACS (CAS 67-64-1) is offered by ReagentAtlas as a AR/ACS grade solvent. Pack sizes: 500 mL, 1 L, 2.5 L, 25 L. Submit your requirement to request a quotation.
Identity
Synonyms: Propanone, Dimethyl Ketone
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Liquid |
| Melting point/ Freezing point [°C] | -95.35°C |
| Auto-ignition temperature [°C] | 465°C |
| Flash point [°C] | -20°C |
| Boiling point [°C] | 56.2°C |
| Vapour pressure [20°C] | 24 kPa |
| Density [g/cm3] | 0.79 |
| Solubility in water [% weight] | Complete |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Clear colourless liquid with characteristics odour |
| Identity (IR method) | Confirms to structure |
| Colour scale | Max. 10 APHA |
| Solubility | Miscible with water |
| Purity (GC method) | Min. 99.5% |
| Refractive index (20°C; 589 nm) | 1.3580 - 1.3600 |
| Density (d20°C/4°C) | 0.789 - 0.791 |
| Specific gravity | Max 0.789 |
| Acidity | Max. 0.0003 meq/g |
| Alkalinity | Max. 0.0006 meq/g |
| Residue on evaporation | Max. 0.0005% |
| Aldehyde (as HCHO) | Max. 0.002% |
| Methanol (CH3OH) | Max. 0.05% |
| 2-Propanol | Max. 0.05% |
| Water | Max. 0.5% |
| Substance reducing KMnO4 (as O) | Max. 0.0002% (passes ACS, USP test) |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: AR/ACS.
Available grades
13 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000040-500ML |
| 1 L | RA000040-1L |
| 2.5 L | RA000040-2.5L |
| 25 L | RA000040-25L |