Identity
Classification
- Categories
- Electronic Grade Solvents primary
- Applications
- Electronics & Semiconductor
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Boiling point [°C] | 56.2 °C | °C |
| Vapour pressure [20°C] | 24 kPa | kPa |
| Vapour density | 2 | — |
| Density [g/cm3] | 0.79 g/cm3 | g/cm3 |
| Relative density, gas (air=1) | 2 | — |
| Solubility in water [% weight] | Complete | — |
| Colour | Clear Colorless | — |
| Odour | Fragrant, mint-like | — |
| Odour threshold | 62 ppm | ppm |
| Melting point/ Freezing point [°C] | -95.35 °C | °C |
| Critical temperature [°C] | 235 °C | °C |
| Auto-ignition temperature [°C] | 465 °C | °C |
| Flammability (solid, gas) | Extremely flammable | — |
| Flash point [°C] | -20 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colourless liquid with characteristic odour | — | — |
| Substance reducing KMnO4 | Max 0.0002 % | % | — |
| Iron (Fe) | Max 0.00001 % | % | — |
| Heavy metal | Max 0.00001 % | % | — |
| Methanol (GC method, area %) | Max 0.05 % | % | — |
| Conductivity | Max 0.5 µS/cm | µS/cm | — |
| Water | Max 0.1 % | % | KF |
| Assay | Min 99.9 % | % | GC |
| Colour scale | Max 10 APHA | APHA | — |
| Solubility in water | To pass the test | — | — |
| Density (20 °C) | 0.789 - 0.791 g/mL | g/mL | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.358 - 1.360 | — | — |
| Boiling range | 55 - 56 °C | °C | — |
| Non - volatile matter | Max 0.0005 % | % | — |
| Acidity | Max 0.002 % | % | — |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: Electronic.
Available grades
13 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000147-PK-500ML |
| 1 L | RA000147-PK-1L |
| 2.5 L | RA000147-PK-2.5L |